![]() |
![]() |
|||||
|
New Fuel S.A.
|
||||||
|
Why to choose Our Plants ? |
Fully Stand Alone Automatics Biodiesel Plants |
|||||
| Plants Flow Chart | Model:PL-20 Plant | Model:PL-60 Plant | Model:PL-120 Plant | |||
| 24.000 Lts/Day | 72.000 Lts/Day | 144.000 Lts/Day | ||||
| PL-20 Plant | Including stops days for maintenance. | Including stops days for maintenance. | Including stops days for maintenance. | |||
| 656.000 Lts/Month | 2.000.000 Lts/Month | 4.000.000 Lts/Month | ||||
| PL-60 Plant |
8.000 M3/Year |
24.200 M3/Year |
48.400 M3/Year |
|||
| PL-120 Plant | ||||||
| Auxiliary Units | ||||||
| Production Cost | ||||||
| Standards | ||||||
| Photos Gallery | ||||||
|
Enlargeable
|
Enlargeable Up to 180.000 Lts/Day |
Enlargeable Up to 300.000 Lts/Day |
||||